About 22504 90 Avenue
Welcome to this stunning brand-new 2026-built detached home nestled in the sought-after community of Rosemont in Edmonton's west end. Thoughtfully designed for modern family living, this 3-bedroom, 2.5-bathroom home offers the perfect blend of style, comfort, and functionality. From the moment you arrive, you'll appreciate the fresh, contemporary finishes and the pride that comes with owning a never-lived-in property. Rosenthal is a vibrant, family-friendly neighbourhood with parks, pathways, and convenient access to shopping, schools, and major roadways making everyday life effortless. Whether you're a growing family or a savvy buyer looking for a move-in-ready new build, this home checks every box.
Features of 22504 90 Avenue
| MLS® # | E4512228 |
|---|---|
| Price | $598,395 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,171 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 22504 90 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Rosenthal (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7W9 |
Amenities
| Amenities | No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Features | No Animal Home,No Smoking Home,See Remarks |
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | None |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Level Land, Park/Reserve, Playground Nearby, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
